1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NU-310 C/4 Cylindrical Roller Bearings
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NU-310 C/4 Cylindrical Roller Bearings manufacturer and global supplier 30MM Bore; 72MM Outs Long Description of reliable ball and roller ... 1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NU-310 C/4 Cylindrical Roller Bearings Industries Products Manufacturing NTN BEARING INDONESIA & Engineering 1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
Brand Name: | CONSOLIDATED BEARING |
Model Number: | NU-310 C/4 |
Category: | Single Row Ball Bear |
Maximum Capacity / Filling Slot: | Yes |
Long Description: | 30MM Bore; 72MM Outs |
Manufacturer Item Number: | 306MF |
Cage Material: | Steel |
Weight: | 0.382 |
UNSPSC: | 31171504 |
Internal Special Features: | No |
PDF |
NU-310 C/4 |
Product Details
Category | Single Row Ball Bear |
Maximum Capacity / Filling Slot | Yes |
Long Description | 30MM Bore; 72MM Outs |
Manufacturer Item Number | 306MF |
Cage Material | Steel |
Weight | 0.382 |
UNSPSC | 31171504 |
Internal Special Features | No |
d | 1.181 Inch | 30 Mill |
Size (mm) | 1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter |